AFC North · Team dossier
Pittsburgh Steelers
4-2 in the 2026 regular season so far · points 137–128
Timeframe
Showing the 2025 regular season. Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
We checked. You don’t have a case.
Every supported metric in this window sits outside the worst quarter of its qualified cohort. The numbers are below, but none of them is a weakness by our rules.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 1 | Tied 10th-most of 32 teams | 17 | Strong sample |
| Late fourth-quarter losses | 0 | Tied 24th-most of 32 teams | 17 | Strong sample |
| Giveaways | 15 | Tied 25th-most of 32 teams | 17 | Strong sample |
| Giveaway rate | 1.52% | 24th-highest of 32 teams | 17 | Strong sample |
| Turnover margin | +12 | 29th-worst of 32 teams | 17 | Strong sample |
| Longest losing run | 2 | Tied 22nd-longest of 32 teams | 17 | Strong sample |
| Points allowed per game | 22.8 | 16th-most of 32 teams | 17 | Strong sample |
| Points scored per game | 23.4 | 18th-fewest of 32 teams | 17 | Strong sample |
| Scoring margin per game | +0.6 | 15th-worst of 32 teams | 17 | Strong sample |
| Sack rate allowed | 5.3% | 22nd-highest of 32 teams | 17 | Strong sample |
| Win percentage | 10-7 (.588) | 21st-worst of 32 teams | 17 | Strong sample |
| Penalty yards per game | 47.2 | 23rd-most of 32 teams | 17 | Strong sample |
Misery Timeline
Dated evidence
- Nov 30, 2025 · Blowout lossLost by 19 to Buffalo Bills7-26 · Week 13
- Oct 16, 2025 · Blown leadBlew a 10-point lead vs Cincinnati BengalsLost 31-33 after leading by 10.
Events are limited to 2021–2026 coverage.