AFC North · Team dossier
Pittsburgh Steelers
4-2 in the 2026 regular season so far · points 137–128
Timeframe
Showing the 2023 playoffs. Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
Not enough sample yet
There are numbers here, but none reach the minimum opportunity needed to call them a weakness. Smaller windows are shown as descriptive only.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 0 | unranked (1 qualified) | 1 | Limited sample |
| Late fourth-quarter losses | 0 | unranked (1 qualified) | 1 | Limited sample |
| Giveaways | 2 | unranked (1 qualified) | 1 | Limited sample |
| Giveaway rate | 3.17% | unranked (2 qualified) | 1 | Limited sample |
| Turnover margin | −2 | unranked (1 qualified) | 1 | Limited sample |
| Longest losing run | 1 | unranked (1 qualified) | 1 | Limited sample |
| Playoff record | 0-1 (.000) | unranked (3 qualified) | 1 | Limited sample |
| Points allowed per game | 31.0 | unranked (1 qualified) | 1 | Limited sample |
| Points scored per game | 17.0 | unranked (1 qualified) | 1 | Limited sample |
| Scoring margin per game | −14.0 | unranked (1 qualified) | 1 | Limited sample |
| Sack rate allowed | 2.5% | unranked (3 qualified) | 1 | Limited sample |
| Win percentage | 0-1 (.000) | unranked (1 qualified) | 1 | Limited sample |
| Penalty yards per game | 50.0 | unranked (1 qualified) | 1 | Limited sample |
Misery Timeline
Dated evidence
- Jan 15, 2024 · Playoff exitEliminated in the Wild Card by Buffalo Bills2023 season · lost by 14
Events are limited to 2021–2026 coverage.