AFC North · Team dossier
Pittsburgh Steelers
4-2 in the 2026 regular season so far · points 137–128
Timeframe
Showing the 2026 regular season (through Week 6, in progress). Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
We checked. You don’t have a case.
Every supported metric in this window sits outside the worst quarter of its qualified cohort. The numbers are below, but none of them is a weakness by our rules.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 0 | Tied 16th-most of 32 teams | 6 | Strong sample |
| Late fourth-quarter losses | 0 | Tied 15th-most of 32 teams | 6 | Strong sample |
| Giveaways | 7 | Tied 15th-most of 32 teams | 6 | Strong sample |
| Giveaway rate | 1.82% | 19th-highest of 32 teams | 6 | Strong sample |
| Turnover margin | +3 | Tied 22nd-worst of 32 teams | 6 | Strong sample |
| Longest losing run | 1 | Tied 18th-longest of 32 teams | 6 | Strong sample |
| Points allowed per game | 21.3 | 21st-most of 32 teams | 6 | Strong sample |
| Points scored per game | 22.8 | 16th-fewest of 32 teams | 6 | Strong sample |
| Scoring margin per game | +1.5 | 20th-worst of 32 teams | 6 | Strong sample |
| Sack rate allowed | 7.5% | 10th-highest of 32 teams | 6 | Strong sample |
| Win percentage | 4-2 (.667) | Tied 21st-worst of 32 teams | 6 | Strong sample |
| Penalty yards per game | 51.7 | 25th-most of 32 teams | 6 | Strong sample |
Misery Timeline
Dated evidence
- Sep 20, 2026 · Blowout lossLost by 17 to New England Patriots3-20 · Week 2
Events are limited to 2021–2026 coverage.