NFC East · Team dossier
Washington Commanders
1-4-1 in the 2026 regular season so far · points 132–172
Timeframe
Showing the 2021–2026 playoffss (covered history). Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
We checked. You don’t have a case.
Every supported metric in this window sits outside the worst quarter of its qualified cohort. The numbers are below, but none of them is a weakness by our rules.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 0 | unranked (15 qualified) | 2 | Limited sample |
| Late fourth-quarter losses | 0 | unranked (15 qualified) | 2 | Limited sample |
| Giveaways | 4 | unranked (15 qualified) | 3 | Limited sample |
| Giveaway rate | 1.83% | 8th-highest of 16 teams | 3 | Strong sample |
| Turnover margin | +2 | unranked (15 qualified) | 3 | Limited sample |
| Longest losing run | 1 | unranked (15 qualified) | 3 | Limited sample |
| Playoff record | 2-1 (.667) | 15th-worst of 19 playoff teams | 3 | Strong sample |
| Points allowed per game | 35.3 | unranked (15 qualified) | 3 | Limited sample |
| Points scored per game | 30.3 | unranked (15 qualified) | 3 | Limited sample |
| Scoring margin per game | −5.0 | unranked (15 qualified) | 3 | Limited sample |
| Sack rate allowed | 3.4% | 19th-highest of 19 teams | 3 | Strong sample |
| Win percentage | 2-1 (.667) | unranked (15 qualified) | 3 | Limited sample |
| Playoff eliminations | 1 | — | 3 | Strong sample |
| Penalty yards per game | 37.0 | unranked (15 qualified) | 3 | Limited sample |
Misery Timeline
Dated evidence
- Jan 26, 2025 · Playoff exitEliminated in the Conference Championship by Philadelphia Eagles2024 season · lost by 32
- Jan 26, 2025 · Blowout lossLost by 32 to Philadelphia Eagles23-55 · Conference Championship
Events are limited to 2021–2026 coverage.