NFC South · Team dossier
Tampa Bay Buccaneers
1-5 in the 2026 regular season so far · points 119–138
Timeframe
Showing the 2024 playoffs. Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
Not enough sample yet
There are numbers here, but none reach the minimum opportunity needed to call them a weakness. Smaller windows are shown as descriptive only.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Giveaways | 1 | unranked (1 qualified) | 1 | Limited sample |
| Giveaway rate | 2.27% | unranked (2 qualified) | 1 | Descriptive only |
| Turnover margin | −1 | unranked (1 qualified) | 1 | Limited sample |
| Longest losing run | 1 | unranked (1 qualified) | 1 | Limited sample |
| Playoff record | 0-1 (.000) | unranked (4 qualified) | 1 | Limited sample |
| Points allowed per game | 23.0 | unranked (1 qualified) | 1 | Limited sample |
| Points scored per game | 20.0 | unranked (1 qualified) | 1 | Limited sample |
| Scoring margin per game | −3.0 | unranked (1 qualified) | 1 | Limited sample |
| Sack rate allowed | 5.3% | unranked (2 qualified) | 1 | Descriptive only |
| Win percentage | 0-1 (.000) | unranked (1 qualified) | 1 | Limited sample |
| Penalty yards per game | 65.0 | unranked (1 qualified) | 1 | Limited sample |
| Blown double-digit leads | — | Not available: no completed games with this stat in the window | ||
| Late fourth-quarter losses | — | Not available: no completed games with this stat in the window | ||
Misery Timeline
Dated evidence
- Jan 12, 2025 · Playoff exitEliminated in the Wild Card by Washington Commanders2024 season · lost by 3
Events are limited to 2021–2026 coverage.