NFC West · Team dossier
San Francisco 49ers
6-0 in the 2026 regular season so far · points 177–110
Timeframe
Showing the 2025 playoffs. Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
Not enough sample yet
There are numbers here, but none reach the minimum opportunity needed to call them a weakness. Smaller windows are shown as descriptive only.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 0 | unranked (1 qualified) | 2 | Limited sample |
| Late fourth-quarter losses | 0 | unranked (1 qualified) | 2 | Limited sample |
| Giveaways | 5 | unranked (1 qualified) | 2 | Limited sample |
| Giveaway rate | 4.24% | unranked (2 qualified) | 2 | Limited sample |
| Turnover margin | −5 | unranked (1 qualified) | 2 | Limited sample |
| Longest losing run | 1 | unranked (1 qualified) | 2 | Limited sample |
| Playoff record | 1-1 (.500) | unranked (3 qualified) | 2 | Limited sample |
| Points allowed per game | 30.0 | unranked (1 qualified) | 2 | Limited sample |
| Points scored per game | 14.5 | unranked (1 qualified) | 2 | Limited sample |
| Scoring margin per game | −15.5 | unranked (1 qualified) | 2 | Limited sample |
| Sack rate allowed | 4.5% | unranked (2 qualified) | 2 | Limited sample |
| Win percentage | 1-1 (.500) | unranked (1 qualified) | 2 | Limited sample |
| Penalty yards per game | 25.5 | unranked (1 qualified) | 2 | Limited sample |
Misery Timeline
Dated evidence
- Jan 17, 2026 · Playoff exitEliminated in the Divisional Round by Seattle Seahawks2025 season · lost by 35
- Jan 17, 2026 · Blowout lossLost by 35 to Seattle Seahawks6-41 · Divisional Round
Events are limited to 2021–2026 coverage.