NFC West · Team dossier
San Francisco 49ers
6-0 in the 2026 regular season so far · points 177–110
Timeframe
Showing the 2026 regular season (through Week 6, in progress). Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
We checked. You don’t have a case.
Every supported metric in this window sits outside the worst quarter of its qualified cohort. The numbers are below, but none of them is a weakness by our rules.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 0 | Tied 16th-most of 32 teams | 6 | Strong sample |
| Late fourth-quarter losses | 0 | Tied 15th-most of 32 teams | 6 | Strong sample |
| Giveaways | 6 | Tied 19th-most of 32 teams | 6 | Strong sample |
| Giveaway rate | 1.74% | Tied 20th-highest of 32 teams | 6 | Strong sample |
| Turnover margin | +1 | 17th-worst of 32 teams | 6 | Strong sample |
| Longest losing run | 0 | Tied 30th-longest of 32 teams | 6 | Strong sample |
| Points allowed per game | 18.3 | 29th-most of 32 teams | 6 | Strong sample |
| Points scored per game | 29.5 | 30th-fewest of 32 teams | 6 | Strong sample |
| Scoring margin per game | +11.2 | 31st-worst of 32 teams | 6 | Strong sample |
| Sack rate allowed | 2.8% | 31st-highest of 32 teams | 6 | Strong sample |
| Win percentage | 6-0 (1.000) | Tied 30th-worst of 32 teams | 6 | Strong sample |
| Penalty yards per game | 55.2 | 21st-most of 32 teams | 6 | Strong sample |
Misery Timeline
Dated evidence
No qualifying events in this window.