AFC East · Team dossier
New England Patriots
4-2 in the 2026 regular season so far · points 136–113
Timeframe
Showing the 2025 playoffs. Regular season and playoffs are separate unless a window says otherwise.
Strongest receipts
The verdict
We checked. You don’t have a case.
Every supported metric in this window sits outside the worst quarter of its qualified cohort. The numbers are below, but none of them is a weakness by our rules.
Further supported results
The rest of the numbers
Valid in this window but not a weakness by our rules (outside the worst quarter of a qualified cohort), or not yet ranked.
| Metric | Value | Comparison | Games | Evidence |
|---|---|---|---|---|
| Blown double-digit leads | 0 | unranked (1 qualified) | 4 | Limited sample |
| Late fourth-quarter losses | 0 | unranked (1 qualified) | 4 | Limited sample |
| Giveaways | 8 | unranked (1 qualified) | 4 | Limited sample |
| Giveaway rate | 3.09% | unranked (2 qualified) | 4 | Limited sample |
| Turnover margin | 0 | unranked (1 qualified) | 4 | Limited sample |
| Longest losing run | 1 | unranked (1 qualified) | 4 | Limited sample |
| Playoff record | 3-1 (.750) | unranked (3 qualified) | 4 | Limited sample |
| Points allowed per game | 13.8 | unranked (1 qualified) | 4 | Limited sample |
| Points scored per game | 16.8 | unranked (1 qualified) | 4 | Limited sample |
| Scoring margin per game | +3.0 | unranked (1 qualified) | 4 | Limited sample |
| Sack rate allowed | 14.8% | unranked (2 qualified) | 4 | Limited sample |
| Win percentage | 3-1 (.750) | unranked (1 qualified) | 4 | Limited sample |
| Penalty yards per game | 28.3 | unranked (1 qualified) | 4 | Limited sample |
Misery Timeline
Dated evidence
- Feb 8, 2026 · Playoff exitEliminated in the Super Bowl by Seattle Seahawks2025 season · lost by 16
Events are limited to 2021–2026 coverage.